Lone Rangers Singles Riding Club
|
These Are Your Past Rides
| July 4, 2008 | GOOSEBERRY SPRINGS | 9:30AM | Friday, Saturday, Sunday | | Directions Highway 17 to Camp Verde, take Hwy 260 east to Hwy 87, east to Clints Well Store, turn north on Mormon Lake Highway (Hwy 3) to Gooseberry Springs Rd. which is just past mile marker 312, then east about 2 miles to Gooseberry Springs, watch for the club signs. Camp at the top of the meadow. | | Those who came | Description Camp out at Gooseberry Springs, one of our favorite riding areas. Large grassy meadow with trees, water for the horses, and great trails. FOREST RESTRICTIONS NO CAMPFIRES. |
| June 14, 2008 | MORMON LAKE- LOCKETT RANCH | 9:30AM | Saturday and Sunday | | Directions From Flagstaff take the turn off for Lake Mary Road, south to NFR 90 that goes around Mormon Lake, west on NFR90 to NFR 132 Lockett Ranch Rd., turn on 132 go about 2 miles and look for the Lone Ranger sign. GPS COORDINATES: N 34.59.179, W 111.28.896 | | Those who came | Description Cool riding and a great camping area at an elevation of 7146 feet near Mormon Lake. Just a short drive away is the Mormon Lake Lodge for dancing, drinking, and dinner for whoever wishes. PLEASE BRING FIREWOOD. |
| May 24, 2008 | BUSHY KNOLL | 9:30AM | Saturday,Sunday, and Monday | | Directions North of Clints Well on Highway 3 (Lake Mary Rd.) about 7 miles to Forest Road 211, east to our camping area. Look for the LR signs. Camp GPS coordinates: N34-38.405, W 111-20.443. | | Those who came | Description Memorial Day weekend in the cool country at 6900 feet. This is the new area we explored last year, and we had a great time. The camping area is probably the best one the club has ever been to. PLEASE BRING FIREWOOD. |
| April 18, 2008 | TIMBER CAMP | 9:30AM | Saturday and Sunday | | Directions On Highway 77 about 25 miles north of Globe, just a bit past mile marker 280. Look for the forest service highway sign for the camp. | | Those who came | Description Timber Camp is a new equestrian camp that's been open for about one year. The riding is great with open grasslands and forested hills. The camp has restrooms and a large ramada. There is no water available at the camp so bring your own water for the horses and you. The LR club will reserve and rent the whole camp for the weekend. Individual members will NOT be required to purchase a Tonto Pass for parking and camping.
GPS coordinates: N 33.39.504, W 110.34.393. PLEASE BRING FIREWOOD. |
| March 15, 2008 | PICACHO MOUNTAINS | 10:00 AM | SATURDAY AND SUNDAY | | Directions Take I-10 toward Casa Grande. At Florence Blvd (exit 194), go East All the way to Hwy 87, then Go South to Hauser Rd ( near mile marker 119). At Hauser Rd go East till ends at S Brady Pump Rd and go North (Left). Watch for the LR signs. At stop sign, go sharp right and stay left at the Y near the tower. The road turns to dirt. We will be parking in a big, flat, open area on your right immediately after the cattle guard. GPS coordinates: N32.49.262 W111.24.754 | | Those who came | Description Beautiful ride hosted by Jeanette and Dan Green. We rode there before and had a great time. They have a new loop trail that should be fun to ride. It's a very nice flat camping area. We found some geocaches and enjoyed a lot of great scenery. Frank's WORLD FAMOUS CHILI will be at the potluck dinner so anything that goes with it would be great. |
| March 8, 2008 | SUPERSTITION SPRINGS | 10:00AM | Saturday | | Directions DIRECTIONS: Highway 60 to Highway 88 at Apache Junction, go north on Highway 88 past the Lost Dutchman State Park. Turn right at the sign marking First Water Trailhead. Follow road to the horse trailhead, approximately 1 ˝ miles. A TONTO FOREST PARKING PASS IS NO LONGER REQUIRED AT THE TRAIL HEAD. Sign up on the website if you plan to go on this ride.
| | Those who came | Description SUPERSTITION SPRINGS RIDE
SATURDAY MARCH 8TH 10:00 A.M. SHARP
Here’s a ride in great country with beautiful scenery. With all the rain we’ve had this year there should be water on the trail and the flowers should be coming out. This ride will go from the trailhead along Second Water Trail to Black Mesa Trail. Then it will go to the Dutchman Trail, and back to the beginning. The ride is approximately 4.5 hours including the lunch break. Make sure your horse is well shod and in good condition.
Ride Rating: Level 4. See Trail rating guide.
THIS ONE DAY RIDE IS A JOINT RIDE WITH THE CAVE CREEK SADDLE CLUB. NO CAMPING.
|
| January 5, 2008 | SPUR CROSS RANCH | CANCELLED | CANCELLED | | Directions CANCELLED DUE TO WEATHER
Carefree Highway to 7th St., North to Circle Mountain Rd., east to 16th St., south to Calvary Rd, east to end of road, then through Ranch gate and continue for 1/4 mile to the trail head. Look for the LR club directional signs. | | Those who came | Description Maricopa County has just finished and dedicated a terrific new trail through Spur Cross Ranch. The trail is part of a new trail system that will eventually go around the whole county. It's a great trail that everyone should really enjoy.
ANNUAL CHRISTMAS RIDE AND GIFT EXCHANGE. Great trail ride of course, followed by the fun Christmas potluck dinner and gift exchange. If you wish to participate in the gift exchange battle please bring a wrapped gift worth at least $10.00. For the potluck, if your last name starts with N-Z bring a side dish, if it starts with A-M bring a dessert. The club will furnish ham and turkey.
BRING FIREWOOD PLEASE. |
| November 3, 2007 | ORACLE ARIZONA TRIANGLE Y CAMP | 9:30 AM | Saturday and Sunday | | Directions Interstate10 toward Tucson to Tangerine Rd. (Exit 241), East to Highway 77, North on Highway 77 to Oracle. In Oracle take American Ave East to Old Mount Lemmon Rd., East on Old Mount Lemmon Rd. until pavement ends, stay to the right and watch for a sign saying Triangle Y Ranch 3 miles. Stay on this road to Campo Bonito Rd turn right into Triangle Y Ranch. | | Those who came | Description Ride the Arizona Trail at Oracle. The Triangle Y Ranch offers a great camping and riding area. They charge $10 per rig for the weekend. There is a tree shaded area for tying up horses on high picket lines. There are also bathrooms and showers. This is a YMCA camp so there will be a non-horse group in another area of the ranch. In order to ride this great trail this is the only place in the area that has enough room for our group to park and camp.
BRING FIREWOOD PLEASE. |
| October 6, 2007 | LIME KILN TRAIL | 9:30AM | Saturday and Sunday | | Directions Directions
Interstate 17 to Camp Verde, west on Highway 260 to Cottonwood, north on Highway 89A to mile marker 363. Watch for the LR sign and turn east on Forest Road 89B, go approximately ˝ mile to the campsite. GPS coordinates : N34.48.746 W 111.54.179. A Coconino Forest Red Rocks Pass is required for parking in the Sedona area. Here is the info: http://redrockcountry.org/passes-and-permits/where-to-purchase.shtml | | Those who came | Description Beautiful rides with great scenery in the same area as our March ride. The Saturday ride will be the Lime Kiln Trail that goes from Dead Horse State Park to Red Rocks State Park. The Sunday ride will be on the Red Rocks Loop trails where we will explore some trails we have not ridden before. The trails cross Oak Creek a few times and go through fantastic scenery. There are numerous elevation changes from creekside to hilltop. Great trails with a ride level of 3 on the 1-4 scale. A Red Rocks parking pass is required to park or camp here. You can pick up a pass on your way through Cottonwood at the Chamber of Commerce, 1010 S. Main St. PH: 928-634-7593 (call for office times). If you have a federal pass (http://store.usgs.gov/pass/index.html)you will not need the Red Rocks pass. You can buy a pass online at: http://redrockcountry.org/
passes-and-permits/where-to-purchase.shtml.
BRING FIREWOOD PLEASE. |
| September 1, 2007 | LAZY D RANCH IN SELIGMAN | 9:30 AM | FRIDAY,SATURDAY,SUNDAY,MONDAY | | Directions I-17 North to Hwy 69 (Prescott exit) West through Mayer and Dewey to Fain Rd. (Fain Rd. is before Prescott Valley) go right on Fain Rd. to Hwy 89, North on Hwy 89 through Chino Valley and Paulden to I-40. West on I-40 towards Kingman, to Exit 109 Anvil Rock Rd. (12 miles west of Seligman). Exit on Anvil Rock Rd, at stop sign go left (South) crossing over top of the freeway. At stop sign on South side of I-40 go right (West), then immediate right fork (dirt road), this road goes along the South side of Freeway heading West. Stay on this for about 2 1/2 miles and watch for windmill on your left. Just before windmill is a road fork to right that takes you under the freeway to a gate on the North side of the Freeway. (This is Markham Pass Rd and signs on gate say State Trust Land), go thru this gate and close it behind you, DO NOT LEAVE IT OPEN or the ranchers cattle will get out. Stay on this road from Markham Pass Gate for 2.2 miles, it heads North after you turn around the mountain, do not take any forks off this road, watch for white fence off to your left as you get closer to the 2.2 miles,the white fence is "Lazy D Ranch". At the 2.2 miles you will come to a left turn, turn towards the fence, then right following along side the fence to open gate. "Lazy D Ranch" is on Front of fence at gate with Horse Statue........go through gate, LEAVE IT OPEN and drive down cinder drive, someone will help park you. We will be there Friday morning to help those arriving Friday to park.GPS coordinates for the ranch: N35.18.812 W 113.08.475 | | Those who came | Description Ride at David and Linda Modahl's Seligman, Arizona 38 acre ranch in the 10' to 40' pinion pines and junipers with grass lands and mountains at elevation 5500 ft.......Highs at time of year 75 to 82 Lows 43 to 50. Dry camping, bring water for 3 days for you and your horse. Trees available for some picketing, bring portable corrals or elec. fence or tie to trailer. DO NOT bring firewood we have plenty. Pot Luck Saturday Night and Sunday Night at 6:00PM. Water available on rides for horses. A camp fire "fireplace" is set up for group camp fire. Bring State Land permits as some riding will be across State Lands. Please scatter manure and leave camp area clean. Ride out @ 9:30AM promptly each day. |
| June 30, 2007 | WILLOW SPRINGS LAKE | 9:30AM | FRIDAY,SATURDAY,SUNDAY | | Directions From Payson take Hwy 260 past Woods Canyon Lake and Past willow springs Lake. Watch closely for Forest Road # 237 about 3 miles, turn north, go under first set of power lines, when you get to the second set of power lines look to the left for a big flat area with lots of trees. The club sign will mark the area. GPS coordinates N34-20.042,W110-50.178 | | Those who came | Description Nice cool ride in the pines. Just slightly across the road from the turn off Hwy 260 is a campground where you can buy ice and goodies, empty your tanks, and fill up your water. Shopping is 20 miles up the road in Heber if you're going to stay a long time. Since we're right near the 4th of July let's make the potluck theme 4th of July picnic food. Bring horse water. Potluck suggestions: hot dogs, hot dog buns, hamburger buns,ketchup, mustard,sliced sweet onions for burgers, chopped onion for hot dogs,apple pie,potato chips,ice cream. The forest service says no campfires or charcoal grills are allowed. |
| May 26, 2007 | BUSHY KNOLL AREA | 9:30AM | FRIDAY,SATURDAY,SUNDAY, MONDAY | | Directions North of Clints Well on Highway 3 (Lake Mary Rd.) about 7 miles to Forest Road 211, east to our camping area. Look for the LR signs. Camp GPS coordinates: N34-38.405, W 111-20.443. | | Those who came | Description Memorial Day weekend in the cool country at 6900 feet. This is a new area for us to explore. The topo maps show a number of trails so we should have fun. We'll do some geocaching too. Go to: www.geocaching.com to check out the area for geocache sites and to register for free. This ride is hosted by Randy Ware who has ridden in the area before. |
| April 14, 2007 | GARDNER CANYON | 9:30AM | FRIDAY,SATURDAY,SUNDAY | | Directions Interstate 10 east of Tucson to exit 281, Highway 83. South on Hwy 83 approximately 20 miles toward Sonoita, west on FR92 Gardner Canyon Road approximately 10 miles to camping area. Watch for club signs. Camp GPS coordinates are 31° 42.887’ N, 110° 45.842’ W | | Those who came | Description One of the most interesting historical trail rides in Arizona. Nice camping area at an elevation of about 5600 feet. The forest service has improved the road and the corners so big trailers can come in easily. Because we'll be near the Mexico border let's give the Saturday potluck a Mexican theme. Bring tacos, burritos, frijoles, or whatever else fits the bill. Thanks |
| March 3, 2007 | SEDONA RED ROCKS | 9:30AM | FRIDAY,SATURDAY,SUNDAY | | Directions Interstate 17 to Camp Verde, west on Highway 260 to Cottonwood, north on Highway 89A to mile marker 363. Watch for the LR sign and turn east on Forest Road 89B, go approximately ˝ mile to the campsite. GPS coordinates : N34.48.746 W 111.54.179. A Coconino Forest Red Rocks Pass is required for parking in the Sedona area. Here is the info: http://redrockcountry.org/passes-and-permits/where-to-purchase.shtml | | Those who came | Description Beautiful ride with great scenery, water crossings, and elevation changes. Ride the beautiful Red Rocks Loop trails. The trail crosses Oak Creek a few times and goes through fantastic scenery. There are numerous elevation changes from creekside to hilltop. Great trails with a ride level of 3 on the 1-4 scale. Lunch will be by a large pool in Oak Creek ( no skinny dipping though). We will be hunting for a few GeoCaches also. A Red Rocks parking pass is required to park here. You can pick up a pass on your way through Cottonwood at the Chamber of Commerce, 1010 S. Main St. PH: 928-634-7593 (call for office times). If you have a federal Golden Age Passport you will not need the Red Rocks pass. You can buy a pass online at: http://redrockcountry.org/passes-and-permits/where-to-purchase.shtml. Thanks to Linda Modahl for suggesting the camping area. Don't forget to bring horse water and firewood. Potluck theme: Italian food. |
| January 6, 2007 | PICACHO MOUNTAINS | 9:30AM | FRIDAY,SATURDAY,SUNDAY | | Directions CHECK THE BLOG FOR A MAP. Hwy I-10 to Casa Grande, get off at exit 194, go east on Hwy 287 (Florence Blvd)to Hwy 87. South on Hwy 87 just past mile marker 119 to Hauser Rd. East on Hauser about 5 miles to T in the road, turn left and go 3 miles to another T in the road, take another right once you get to the dirt road follow this keeping to the left (there will be a small sign saying Pioneer Mine) stay on that road to the cattle guard once you cross the cattle guard look to the right or east and this big area is were we will park. | | Those who came | Description Beautiful ride hosted by Jeanette and Dan Green. We rode there once before and found some geocaches and a lot of great scenery. Frank's WORLD FAMOUS CHILI will be at the potluck dinner so anything that compliments it would be great, |
| November 4, 2006 | BELMONT MOUNTAINS NEAR TONOPAH | 9:30AM | Saturday and Sunday | | Directions From Phoenix - West on I-10 to exit 103 / 339th Ave. Go North 2 miles on 339th to Indian School/Tonopah Salome Hwy (339th dead ends at Indian School)..
Go west (left) 2 miles on Indian School to 355th Ave (the Wickenburg Road).
Go North (right) 4 miles on 355th Ave, you will see a road on your left (west) side of the road. This unmarked dirt road is your turn.
Go West (left) on this dirt road for 3.3 miles until it dead ends at a fence. (Note: you will go through one gate that is usually opened - Do NOT turn before the end.)
Go North (right) at the fence 1/4 mile. You will see the White Dog Ranch gate. Welcome. Go through the gate to the camp site.
| | Those who came | Description Come ride the beautiful Belmont Mountains in Tonopah. Sam and Karen will lead/host this ride at White Dog Ranch. Members who have ridden here before say it is one of the best and prettiest rides we could do. The terrain varies from smooth flat jeep roads to mountain trails. Take an easy ride or a harder ride whichever you like. Rides will start each morning at 9:30AM. There is no water on the trail. Bring a sack lunch for on the trail. Members and guests are welcome to arrive on Friday 11/3 and leave on Monday 11/6. Horse water and firewood are available in camp. For the Saturday evening potluck Sam Pallin and Dave Modahl will deep fry a turkey, so bring a side dish or dessert. Greg will be bringing his guitar, and we would like everyone that can play any instrument to bring it. Frank will provide instruments for those not gifted with musical talent: kazoos, jews harps, tambourines, sticks, etc. We'll have a music fest around the campfire.
Phone:Sam and Karen 602-538-6658 |
| October 14, 2006 | Ray Browns Ranch | 9:30AM Ride time | Friday, Saturday, and Sunday | | Directions Highway 260 through Heber/Overgaard toward Show Low, to mile marker 332. North on Burton Rd. to Rays ranch which is the 3rd driveway on the west side of the road. After the cattle guard go through the chain link gates and park in the field near the house. Look for the LR club signs. | | Those who came | Description Great hospitality as usual from Ray Brown. We will camp on his ranch and ride some great trails. For the pot luck dinner Ray is grilling hamburgers for everyone. Bring a side dish or dessert to share. Show your support for the club and sign up on reservation link. |
| September 2, 2006 | Mormon Lake--Lockett Ranch Road | 9:30AM Ride time | Friday to Monday | | Directions From Flagstaff take the turn off for Lake Mary Road, south to NFR 90 that goes around Mormon Lake, west on NFR90 to NFR 132 Lockett Ranch Rd., turn on 132 go about 1/2 mile and look for the Lone Ranger sign. We might be in further at the corrals 1 1/2 miles if needed. | | Those who came | Description LABOR DAY WEEKEND. Rides in the morning on Saturday, Sunday, and Monday. During the rides we will be hunting for Geocaches, there are a lot of them in the area. Potluck dinner on Saturday at 6PM. Just a short drive away is the Mormon Lake Lodge for dancing, drinking, and dinner each night for whoever wishes. |
|